Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | ₹12066 Cr | ₹6620 Cr | +₹5446 Cr | ₹7523 Cr | ₹4014 Cr | +₹3508 Cr |
| 30 Jul 2026 | ₹12935 Cr | ₹6640 Cr | +₹6294 Cr | ₹3726 Cr | ₹5492 Cr | ₹1767 Cr |
| 29 Jul 2026 | ₹6218 Cr | ₹7741 Cr | ₹1524 Cr | ₹6907 Cr | ₹2211 Cr | +₹4696 Cr |
| 28 Jul 2026 | ₹10880 Cr | ₹4728 Cr | +₹6151 Cr | ₹4723 Cr | ₹2347 Cr | +₹2376 Cr |
| 27 Jul 2026 | ₹11754 Cr | ₹9903 Cr | +₹1851 Cr | ₹4892 Cr | ₹4059 Cr | +₹833 Cr |
| 24 Jul 2026 | ₹10245 Cr | ₹7773 Cr | +₹2472 Cr | ₹6273 Cr | ₹4264 Cr | +₹2009 Cr |
| 23 Jul 2026 | ₹10011 Cr | ₹5490 Cr | +₹4521 Cr | ₹6970 Cr | ₹5137 Cr | +₹1833 Cr |
| 22 Jul 2026 | ₹8890 Cr | ₹4401 Cr | +₹4489 Cr | ₹3417 Cr | ₹4768 Cr | ₹1351 Cr |
| 21 Jul 2026 | ₹5439 Cr | ₹6727 Cr | ₹1289 Cr | ₹7654 Cr | ₹5102 Cr | +₹2552 Cr |
| 20 Jul 2026 | ₹5231 Cr | ₹4698 Cr | +₹533 Cr | ₹5554 Cr | ₹6860 Cr | ₹1306 Cr |
| 17 Jul 2026 | ₹10008 Cr | ₹9371 Cr | +₹636 Cr | ₹7937 Cr | ₹6918 Cr | +₹1019 Cr |
| 16 Jul 2026 | ₹9659 Cr | ₹10823 Cr | ₹1164 Cr | ₹4513 Cr | ₹6267 Cr | ₹1753 Cr |
| 15 Jul 2026 | ₹10291 Cr | ₹8690 Cr | +₹1601 Cr | ₹5545 Cr | ₹5276 Cr | +₹269 Cr |
| 14 Jul 2026 | ₹7877 Cr | ₹4934 Cr | +₹2943 Cr | ₹4345 Cr | ₹4643 Cr | ₹298 Cr |
| 13 Jul 2026 | ₹6661 Cr | ₹6165 Cr | +₹496 Cr | ₹5719 Cr | ₹5943 Cr | ₹224 Cr |
| 10 Jul 2026 | ₹8913 Cr | ₹5512 Cr | +₹3401 Cr | ₹4821 Cr | ₹2455 Cr | +₹2366 Cr |
| 09 Jul 2026 | ₹6948 Cr | ₹8930 Cr | ₹1983 Cr | ₹5089 Cr | ₹4393 Cr | +₹696 Cr |
| 08 Jul 2026 | ₹8618 Cr | ₹11855 Cr | ₹3237 Cr | ₹7149 Cr | ₹2602 Cr | +₹4547 Cr |
| 07 Jul 2026 | ₹6038 Cr | ₹9942 Cr | ₹3903 Cr | ₹7821 Cr | ₹3213 Cr | +₹4608 Cr |
| 06 Jul 2026 | ₹10959 Cr | ₹9707 Cr | +₹1252 Cr | ₹7090 Cr | ₹2839 Cr | +₹4250 Cr |
FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.