NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%
NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%

FII / DII Activity

Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India

FII Net (5D)
+11532 Cr
DII Net (5D)
4868 Cr
FII Buy (5D)
+51260 Cr
FII Sell (5D)
+39728 Cr
DII Buy (5D)
+22028 Cr
DII Sell (5D)
+26897 Cr
Daily FII / DII Data
Source: NSE India
DateFII BuyFII SellFII NetDII BuyDII SellDII Net
16 Sept 20269700 Cr4726 Cr+4974 Cr3481 Cr5403 Cr1922 Cr
15 Sept 202612440 Cr5549 Cr+6891 Cr4256 Cr3130 Cr+1127 Cr
14 Sept 202612903 Cr8816 Cr+4087 Cr4304 Cr6057 Cr1753 Cr
11 Sept 20265789 Cr9371 Cr3583 Cr5300 Cr6759 Cr1459 Cr
10 Sept 202610428 Cr11267 Cr839 Cr4687 Cr5548 Cr861 Cr
09 Sept 202610831 Cr8492 Cr+2339 Cr5608 Cr4022 Cr+1586 Cr
08 Sept 20265830 Cr11931 Cr6102 Cr7756 Cr6724 Cr+1032 Cr
07 Sept 202612030 Cr7547 Cr+4483 Cr5419 Cr4638 Cr+781 Cr
04 Sept 20266530 Cr4335 Cr+2194 Cr7994 Cr5361 Cr+2633 Cr
03 Sept 202611023 Cr4536 Cr+6488 Cr7742 Cr3781 Cr+3961 Cr
02 Sept 202611939 Cr9808 Cr+2131 Cr6818 Cr2782 Cr+4036 Cr
01 Sept 20266213 Cr10168 Cr3955 Cr6744 Cr4601 Cr+2143 Cr
31 Aug 202611093 Cr8040 Cr+3053 Cr5609 Cr3154 Cr+2455 Cr
28 Aug 202612163 Cr11068 Cr+1095 Cr6785 Cr2788 Cr+3998 Cr
27 Aug 20268209 Cr9180 Cr972 Cr4112 Cr4632 Cr519 Cr
26 Aug 20266989 Cr9017 Cr2028 Cr6848 Cr4841 Cr+2007 Cr
25 Aug 20266327 Cr10065 Cr3738 Cr6240 Cr2082 Cr+4158 Cr
24 Aug 20266188 Cr10027 Cr3839 Cr3801 Cr2334 Cr+1467 Cr
21 Aug 20265698 Cr11376 Cr5678 Cr3410 Cr4232 Cr822 Cr
20 Aug 20265247 Cr4329 Cr+918 Cr6926 Cr2405 Cr+4522 Cr
19 Aug 20266672 Cr7496 Cr824 Cr6326 Cr6015 Cr+311 Cr
18 Aug 202610884 Cr6677 Cr+4207 Cr5929 Cr2548 Cr+3382 Cr
Market Breadth
1,124
Advances
61%
623
Declines
34%
98
Unchanged
5%
Advances 61%Declines 34%
About FII / DII Data

FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.