Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 16 Sept 2026 | ₹9700 Cr | ₹4726 Cr | +₹4974 Cr | ₹3481 Cr | ₹5403 Cr | ₹1922 Cr |
| 15 Sept 2026 | ₹12440 Cr | ₹5549 Cr | +₹6891 Cr | ₹4256 Cr | ₹3130 Cr | +₹1127 Cr |
| 14 Sept 2026 | ₹12903 Cr | ₹8816 Cr | +₹4087 Cr | ₹4304 Cr | ₹6057 Cr | ₹1753 Cr |
| 11 Sept 2026 | ₹5789 Cr | ₹9371 Cr | ₹3583 Cr | ₹5300 Cr | ₹6759 Cr | ₹1459 Cr |
| 10 Sept 2026 | ₹10428 Cr | ₹11267 Cr | ₹839 Cr | ₹4687 Cr | ₹5548 Cr | ₹861 Cr |
| 09 Sept 2026 | ₹10831 Cr | ₹8492 Cr | +₹2339 Cr | ₹5608 Cr | ₹4022 Cr | +₹1586 Cr |
| 08 Sept 2026 | ₹5830 Cr | ₹11931 Cr | ₹6102 Cr | ₹7756 Cr | ₹6724 Cr | +₹1032 Cr |
| 07 Sept 2026 | ₹12030 Cr | ₹7547 Cr | +₹4483 Cr | ₹5419 Cr | ₹4638 Cr | +₹781 Cr |
| 04 Sept 2026 | ₹6530 Cr | ₹4335 Cr | +₹2194 Cr | ₹7994 Cr | ₹5361 Cr | +₹2633 Cr |
| 03 Sept 2026 | ₹11023 Cr | ₹4536 Cr | +₹6488 Cr | ₹7742 Cr | ₹3781 Cr | +₹3961 Cr |
| 02 Sept 2026 | ₹11939 Cr | ₹9808 Cr | +₹2131 Cr | ₹6818 Cr | ₹2782 Cr | +₹4036 Cr |
| 01 Sept 2026 | ₹6213 Cr | ₹10168 Cr | ₹3955 Cr | ₹6744 Cr | ₹4601 Cr | +₹2143 Cr |
| 31 Aug 2026 | ₹11093 Cr | ₹8040 Cr | +₹3053 Cr | ₹5609 Cr | ₹3154 Cr | +₹2455 Cr |
| 28 Aug 2026 | ₹12163 Cr | ₹11068 Cr | +₹1095 Cr | ₹6785 Cr | ₹2788 Cr | +₹3998 Cr |
| 27 Aug 2026 | ₹8209 Cr | ₹9180 Cr | ₹972 Cr | ₹4112 Cr | ₹4632 Cr | ₹519 Cr |
| 26 Aug 2026 | ₹6989 Cr | ₹9017 Cr | ₹2028 Cr | ₹6848 Cr | ₹4841 Cr | +₹2007 Cr |
| 25 Aug 2026 | ₹6327 Cr | ₹10065 Cr | ₹3738 Cr | ₹6240 Cr | ₹2082 Cr | +₹4158 Cr |
| 24 Aug 2026 | ₹6188 Cr | ₹10027 Cr | ₹3839 Cr | ₹3801 Cr | ₹2334 Cr | +₹1467 Cr |
| 21 Aug 2026 | ₹5698 Cr | ₹11376 Cr | ₹5678 Cr | ₹3410 Cr | ₹4232 Cr | ₹822 Cr |
| 20 Aug 2026 | ₹5247 Cr | ₹4329 Cr | +₹918 Cr | ₹6926 Cr | ₹2405 Cr | +₹4522 Cr |
| 19 Aug 2026 | ₹6672 Cr | ₹7496 Cr | ₹824 Cr | ₹6326 Cr | ₹6015 Cr | +₹311 Cr |
| 18 Aug 2026 | ₹10884 Cr | ₹6677 Cr | +₹4207 Cr | ₹5929 Cr | ₹2548 Cr | +₹3382 Cr |
FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.