NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%
NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%

FII / DII Activity

Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India

FII Net (5D)
+18219 Cr
DII Net (5D)
+9646 Cr
FII Buy (5D)
+53852 Cr
FII Sell (5D)
+35634 Cr
DII Buy (5D)
+27770 Cr
DII Sell (5D)
+18124 Cr
Daily FII / DII Data
Source: NSE India
DateFII BuyFII SellFII NetDII BuyDII SellDII Net
31 Jul 202612066 Cr6620 Cr+5446 Cr7523 Cr4014 Cr+3508 Cr
30 Jul 202612935 Cr6640 Cr+6294 Cr3726 Cr5492 Cr1767 Cr
29 Jul 20266218 Cr7741 Cr1524 Cr6907 Cr2211 Cr+4696 Cr
28 Jul 202610880 Cr4728 Cr+6151 Cr4723 Cr2347 Cr+2376 Cr
27 Jul 202611754 Cr9903 Cr+1851 Cr4892 Cr4059 Cr+833 Cr
24 Jul 202610245 Cr7773 Cr+2472 Cr6273 Cr4264 Cr+2009 Cr
23 Jul 202610011 Cr5490 Cr+4521 Cr6970 Cr5137 Cr+1833 Cr
22 Jul 20268890 Cr4401 Cr+4489 Cr3417 Cr4768 Cr1351 Cr
21 Jul 20265439 Cr6727 Cr1289 Cr7654 Cr5102 Cr+2552 Cr
20 Jul 20265231 Cr4698 Cr+533 Cr5554 Cr6860 Cr1306 Cr
17 Jul 202610008 Cr9371 Cr+636 Cr7937 Cr6918 Cr+1019 Cr
16 Jul 20269659 Cr10823 Cr1164 Cr4513 Cr6267 Cr1753 Cr
15 Jul 202610291 Cr8690 Cr+1601 Cr5545 Cr5276 Cr+269 Cr
14 Jul 20267877 Cr4934 Cr+2943 Cr4345 Cr4643 Cr298 Cr
13 Jul 20266661 Cr6165 Cr+496 Cr5719 Cr5943 Cr224 Cr
10 Jul 20268913 Cr5512 Cr+3401 Cr4821 Cr2455 Cr+2366 Cr
09 Jul 20266948 Cr8930 Cr1983 Cr5089 Cr4393 Cr+696 Cr
08 Jul 20268618 Cr11855 Cr3237 Cr7149 Cr2602 Cr+4547 Cr
07 Jul 20266038 Cr9942 Cr3903 Cr7821 Cr3213 Cr+4608 Cr
06 Jul 202610959 Cr9707 Cr+1252 Cr7090 Cr2839 Cr+4250 Cr
Market Breadth
1,124
Advances
61%
623
Declines
34%
98
Unchanged
5%
Advances 61%Declines 34%
About FII / DII Data

FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.